Call us now
Routes and timetables of Sordilli Tours Bus lines
Check the itineraries, the costs, the ticket or the season ticket.
Line | Route | Timetable | Price |
---|---|---|---|
Linea 3 - Via Reynolds | Cisterna - Via Aprilia - Via Reynolds - Olmobello - C. Marcaccio - Via Aprilia - Cisterna | 6.45 - 7.10 - 7.50 - 9.30 - 10.50 - 12.00 - 13.30 - 14.10 - 14.40 - 15.45 - 16.55 | Ticket: € 1,00 Season ticket: € 21,00 |
Linea 4 - Doganella | Cisterna - Findus - Hig - Via Ninfina - Doganella - Via Celestino 2º - Cisterna | 6.45 - 9.00 - 12.10 - 13.05* - 13.50** 14.30 - 15.30 - 16.40 - 18.30 | Ticket: € 1,00 Season ticket: € 21,00 |
Linea 7 - 17 - Rubbie | Cisterna - Via Aprilia - 17 Rubbie - Via Civitona - Via Giovanni XXIII - Via Roma - Cisterna | 6.45 - 7.10 - 10.00 - 11.00 - 12.05 - 13.30 - 14.15 - 15.00 | Ticket: € 1,00 Season ticket: € 21,00 |
Linea 8 - C. Ginnetti | Cisterna - Cimitero - Km.51 - C. dei Pini - C. Ginnetti - Via delle Querce - Via D. Alighieri - Cisterna | 7.10 - 7.50 - 9.40 - 10.40 - 11.40 - 12.40 - 13.30 - 14.15 - 14.40 - 15.25 - 16.15 - 18.05 | Ticket: € 1,00 Season ticket: € 21,00 |
Linea 9 - Circ. Int. Urbana | Via G. Carducci - Via D. Alighieri - Via dei Lecci - Via Appia - Cimitero - Via Roma - Via Leonardo Da Vinci - Via Nettuno - Via Delle Provincie - Via Appia - Stabilimento Sagit - Via G. Marconi - Via di Porta Agrippina - Viale America | 8.10 - 9.10 - 10.30 - 11.40 - 16.10 | Ticket: € 1,00 Season ticket: € 21,00 |
Sordilli Tours has since many years offered transport city service in Cisterna di Latina.
In this page you will find up to date information concerning the available itineraries and the timetable. For any additional request other than what is already specified on the web site you can contact us directly by phone or email. We will answer as soon as possible!
See the bus lines itineraries and timetablesRequest now a quote for free
Request now a quote for free for your needs.
Our partnerships
We collaborate with international tour operators and enterprises.